PENGUNJUNG
Jurnal TEKNIMEDIA : Teknologi Informasi dan Multimedia
![]() |
|
| Journal title | Jurnal TEKNIMEDIA : Teknologi Informasi dan Multimedia |
| Initials | TEKNIMEDIA |
| Frequency | 2 issues per year |
| Prefix DOI | 10.46764 |
| Online ISSN | 2722-6271 |
| Editor In Chief | Muhammad Azmi, M.Kom. [ |
| Publisher | BP2M STMIK Syaikh Zainuddin Nahdlatul Wathan Anjani |
| Organizer | STMIK Syaikh Zainuddin Nahdlatul Wathan Anjani |
TEKNIMEDIA Journal: Teknologi Informasi dan Multimedia with ISSN: 2722-6263 and E-ISSN: 2722-6271, is published by STMIK Syaikh Zainuddin NW Anjani. The research findings and theoretical studies within the Teknimedia Journal focus on the fields of Informatics and Information Technology. Publications are released twice a year (January–June and July–December).
The Teknimedia Journal has been reaccredited and is currently SINTA 2 ranked, in accordance with the Decree of the Director General of Research and Development Number 295/C/C3/KPT/2026, dated January 2, 2026, regarding the Scientific Journal Accreditation Rankings for Period 2 of 2025. Every published article is assigned a DOI (Digital Object Identifier), and all papers undergo plagiarism screening via iThenticate.
JURNAL TEKNIMEDIA : Teknologi Informasi dan Multimedia has been indexed by :
Tools


Current Issue
Vol. 7 No. 1 (2026): June 2026
Articles
-
Abstract views: 0 , | PDF (INDONESIA) Downloads: 0 | DOI : https://doi.org/10.46764/teknimedia.v7i1.361
-
Abstract views: 0 , | PDF (INDONESIA) Downloads: 0 | DOI : https://doi.org/10.46764/teknimedia.v7i1.364
-
Abstract views: 0 , | PDF (INDONESIA) Downloads: 0 | DOI : https://doi.org/10.46764/teknimedia.v7i1.357
-
Abstract views: 0 , | PDF (INDONESIA) Downloads: 0 | DOI : https://doi.org/10.46764/teknimedia.v7i1.358
-
Abstract views: 0 , | PDF (ENGLISH) Downloads: 0 | DOI : https://doi.org/10.46764/teknimedia.v7i1.382
-
Abstract views: 0 , | PDF (ENGLISH) Downloads: 0 | DOI : https://doi.org/10.46764/teknimedia.v7i1.396
-
Abstract views: 0 , | PDF (INDONESIA) Downloads: 0 | DOI : https://doi.org/10.46764/teknimedia.v7i1.384
-
Abstract views: 0 , | PDF (INDONESIA) Downloads: 0 | DOI : https://doi.org/10.46764/teknimedia.v7i1.404
-
Abstract views: 0 , | PDF (ENGLISH) Downloads: 0 | DOI : https://doi.org/10.46764/teknimedia.v7i1.379
-
Abstract views: 0 , | PDF (INDONESIA) Downloads: 0 | DOI : https://doi.org/10.46764/teknimedia.v7i1.368
-
Abstract views: 0 , | PDF (INDONESIA) Downloads: 0 | DOI : https://doi.org/10.46764/teknimedia.v7i1.333
-
Abstract views: 0 , | PDF (ENGLISH) Downloads: 0 | DOI : https://doi.org/10.46764/teknimedia.v7i1.393
-
Abstract views: 0 , | PDF (ENGLISH) Downloads: 0 | DOI : https://doi.org/10.46764/teknimedia.v7i1.370
-
Abstract views: 0 , | PDF (INDONESIA) Downloads: 0 | DOI : https://doi.org/10.46764/teknimedia.v7i1.335
-
Abstract views: 0 , | PDF (INDONESIA) Downloads: 0 | DOI : https://doi.org/10.46764/teknimedia.v7i1.344
-
Abstract views: 0 , | PDF (INDONESIA) Downloads: 0 | DOI : https://doi.org/10.46764/teknimedia.v7i1.334
-
Abstract views: 0 , | PDF (ENGLISH) Downloads: 0 | DOI : https://doi.org/10.46764/teknimedia.v7i1.377
-
Abstract views: 0 , | PDF (INDONESIA) Downloads: 0 | DOI : https://doi.org/10.46764/teknimedia.v7i1.337
-
Abstract views: 0 , | PDF (ENGLISH) Downloads: 0 | DOI : https://doi.org/10.46764/teknimedia.v7i1.415
-
Abstract views: 0 , | PDF (INDONESIA) Downloads: 0 | DOI : https://doi.org/10.46764/teknimedia.v7i1.336
-
Abstract views: 0 , | PDF (INDONESIA) Downloads: 0 | DOI : https://doi.org/10.46764/teknimedia.v7i1.387
-
Abstract views: 0 , | PDF (INDONESIA) Downloads: 0 | DOI : https://doi.org/10.46764/teknimedia.v7i1.319
-
Abstract views: 0 , | PDF (INDONESIA) Downloads: 0 | DOI : https://doi.org/10.46764/teknimedia.v7i1.354
-
Abstract views: 0 , | PDF (INDONESIA) Downloads: 0 | DOI : https://doi.org/10.46764/teknimedia.v7i1.366
-
Abstract views: 0 , | PDF (INDONESIA) Downloads: 0 | DOI : https://doi.org/10.46764/teknimedia.v7i1.420







.png)






